
Property Attributes
- MLS#OC22238854
- TypeSingle Family
- CountyORANGE
- CityLos Alamitos
- AreaRossmoor
- Zip90720
- StyleSingleFamilyResidence
- Price$ 2,999,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4274
- Lot Size8,581 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Stunning and recently remodeled Estate nestled into an interior location of the highly sought-after community of Rossmoor within Los Alamitos. Just a short stroll along the tree lined streets to the award-winning Schools and Parks. This 6 bedroom home is situated on an oversized lot and boasts tremendous curb appeal with a stately appearance accented by a 3 car garage, palm trees and other mature landscaping guiding your view to the front walk way. This sprawling estate is a sizable 4,274 s/f with upgrades such as brand new hardwood floors, custom tile, soaring ceilings and ample light that pours in from the numerous windows throughout. Downstairs there are multiple living areas, a separate dining room, large remodeled kitchen with new cabinets, countertops, gas cooktop and walk in pantry, laundry room and two bedrooms, one currently used as an office/den. Upstairs there is an enormous primary suite with fireplace, sitting area, place for exercise equipment and upgraded ensuite with large soaking tub and shower. Upstairs there are 3 additional bedrooms each connected with a bathroom and generous in size ideal for family and guests. The lot is over 8,500 s/f and has room for entertaining, multiple dining and sitting areas and is adequately manicured and landscaped to allow for privacy. With all new neutral paint, Central AC, copper plumbing and other notable upgraded features, this home has been genuinely cared for over the years and rebuilt to accommodate even the largest of families.
High School |
---|
Los Alamitos High School |
Price History | |
---|---|
9/13/2023 | Listed $2,999,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | GasCooktop |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Los Alamitos |
Community Features | Biking, Curbs, Park, Sidewalks |
Contingency | Contingent on seller purchasing replacement property. Has located several already that would fit their needs. |
Cooling | CentralAir |
County | Orange |
Days on Market | 90 |
Directions | Shakespeare and Foster |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Central |
High School | Los Alamitos |
High School District | Los Alamitos Unified |
Home Warranty Y/N | No |
Interior Features | CeilingFans, CrownMolding, CathedralCeilings, HighCeilings, InLawFloorplan, Pantry, BedroomonMainLevel |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash, CashtoNewLoan |
Lot Size Square Feet | 8580.0 |
MLS Area | 51 - Rossmoor |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Pool Features | None |
Possession | SeeRemarks |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | SewerTapPaid |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Loch Lomond |
Structure Type | House |
Subdivision Name | Other |
Tax Lot | 249 |
Total Units | 1 |
View | Neighborhood |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1960 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Fireplace Features | LivingRoom, PrimaryBedroom |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Street Suffix | Road |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Stories | 2 |
Exterior Features
Living Area | 4274.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | BackYard |
Lot Size Acres | 0.197 |
Lot Size Area | 8580.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | DirectAccess, Garage |
Spa | No |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool