
Property Attributes
- MLS#PW23096275
- TypeSingle Family
- CountyORANGE
- CityGarden Grove
- AreaSanta Ana North of First
- Zip92843
- StyleSingleFamilyResidence
- Price$ 735,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1637
- Lot Size7,200 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Single level, 4 bedroom / 3 bath pool home in a great Garden Grove neighborhood. Price reflects the following terms of purchase: Bankruptcy Sale subject to Court approval and overbid; Seller is Court appointed Chief Restructuring Officer with no knowledge of the property or property condition; Listing Agents have no knowledge of the property and have conducted no inspections or investigations; property purchase is “as is” with no warranties ; exterior view only; no interior access or inspection prior to or at any time during escrow; Buyer to purchase with tenants in place, subject to terms of current tenancy if any; Seller does not know the terms of the tenancy if any; Do not disturb occupants; Buyer is responsible for all government compliance; All MLS information is from public records.
Price History | |
---|---|
6/2/2023 | Listed $690,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Garden Grove |
Community Features | Curbs, Suburban, Sidewalks |
Contingency | Subject to Bankruptcy Court approval and overbid; subject to current tenancy; purchase as is ; no interior inspection. |
Cooling | SeeRemarks |
County | Orange |
Days on Market | 174 |
Directions | Off Garden Grove Blvd / Fairview St. |
Entry Location | 1 |
Expected Active Date | 2023-06-01 |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 0.0 |
High School District | Garden Grove Unified |
Home Warranty Y/N | No |
Interior Features | AllBedroomsDown |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, CashtoNewLoan |
Lot Size Square Feet | 7200.0 |
MLS Area | 70 - Santa Ana North of First |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Tenant |
Pool Features | Private, SeeRemarks |
Private Pool | Yes |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | BankruptcyProperty |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Marty |
Structure Type | House |
Tax Lot | 10 |
Total Units | 1 |
View | None |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1956 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | SeeRemarks |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | No |
Laundry Features | SeeRemarks |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Living Area | 1637.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item01UnitAcre |
Lot Size Acres | 0.1653 |
Lot Size Area | 7200.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool