
Property Attributes
- MLS#PW23165984
- TypeSingle Family
- CountyORANGE
- CityYorba Linda
- AreaYorba Linda
- NeighborhoodHidden Hills Estates
- Zip92887
- StyleRanch
- Price$ 1,899,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
- Lot Size0.5854 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 22210 Mission Hills Lane, a luxurious single-story haven nestled within the prestigious Hidden Hills neighborhood of Yorba Linda. Boasting 4 bedrooms and 2.5 bathrooms, this 2300 ft.² residence sits majestically on an expansive 25,500 ft.² lot reminiscent of a serene park-like oasis. Upon entering, you are greeted by the grandeur of the formal living room, adorned with cathedral ceilings, recessed lighting, and a charming fireplace. French doors beckon you towards the patio, offering a seamless transition between indoor & outdoor living. Adjacent to the living room is an elegant formal dining room, perfect for hosting intimate gatherings. The kitchen is a chef’s dream, featuring white cabinets and gleaming stainless-steel appliances. Enjoy picturesque views of the sprawling grounds from the kitchen and savor your morning coffee in the breakfast nook, which provides tranquil vistas of the lush surroundings. The family room, open to the kitchen, exudes warmth with its beamed ceilings, a second cozy fireplace, and captivating views of the magnificent backyard. The primary suite is a retreat in itself, boasting cathedral ceilings and French doors that lead to the patio, allowing for a private escape. The updated primary bath offers dual vanities, a soothing soaking tub, and a separate shower, creating a spa-like ambiance. Three additional spacious bedrooms are adorned with recessed lighting and frameless mirrored wardrobe doors, ensuring comfort and convenience. The outdoor space of this residence is truly remarkable, with amenities to suit every lifestyle. Dive into the inviting pool, play on the manicured grassy areas, or find tranquility by the koi pond. Meandering paths invite exploration, and there's a dedicated play area for the kids, ensuring hours of outdoor enjoyment. For the adults, a tiki bar promises endless entertainment. A three-car garage with temperature control and ample storage provides convenience, while RV parking with an electronic privacy gate adds a touch of exclusivity. Recent upgrades include fresh paint inside and out, new carpet, a brand-new state-of-the-art HVAC system, 42 solar panels, and a water softener that will leave your skin feeling silky and smooth. With its idyllic setting, luxurious amenities, and meticulous updates, this home offers the ultimate California living experience within the coveted Hidden Hills community of Yorba Linda. There is also plenty of room on this property for an ADU/Guest House.
Elementary School | Middle School | High School |
---|---|---|
Travis Ranch Elementary School | Travis Ranch Middle School | Yorba Linda High School |
Price History | |
---|---|
9/7/2023 | Listed $1,999,999 |
12/1/2023 | 6% - $1,899,999 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Barbecue, DoubleOven, Dishwasher, Disposal, Microwave, WaterSoftener, TrashCompactor, WaterHeater |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Yorba Linda |
Community Features | Curbs, Gutters, StreetLights, Suburban |
Construction Materials | Stucco |
Cooling | CentralAir, ENERGYSTARQualifiedEquipment |
County | Orange |
Days on Market | 84 |
Directions | Take Hidden Hills Road, turn right onto Mission Hills Lane |
Electric | PhotovoltaicsThirdPartyOwned |
Elementary School | Travis Ranch |
Entry Location | 1 |
Exterior Features | KoiPond |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Central, ForcedAir |
High School | Yorba Linda |
High School District | Placentia-Yorba Linda Unified |
Home Warranty Y/N | No |
Interior Features | BeamedCeilings, BlockWalls, CathedralCeilings, GraniteCounters, RecessedLighting, AllBedroomsDown, BedroomonMainLevel, MainLevelPrimary, PrimarySuite |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, CashtoNewLoan |
Lot Size Square Feet | 25500.0 |
MLS Area | 85 - Yorba Linda |
Middle/Junior High School | Travis Ranch |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Open Parking Spaces | 2.0 |
Other Structures | Sheds |
Patio/Porch Features | Concrete, Patio |
Pool Features | Heated, Private |
Possession | Negotiable |
Private Pool | Yes |
Property Attached Y/N | No |
Property Condition | Turnkey |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Security Features | SecuritySystem, CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer, SewerTapPaid |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Mission Hills |
Structure Type | House |
Subdivision Name | Hidden Hills Estates (HHES) |
Tax Lot | 1 |
Total Units | 1 |
Utilities | CableAvailable, ElectricityConnected, NaturalGasConnected, PhoneAvailable, SewerConnected, WaterConnected |
View | Pool, TreesWoods |
View Y/N | Yes |
Virtual Tour | https://vimeo.com/thomaspellicer/missionhillsln?share=copy |
Virtual Tour | https://vimeo.com/thomaspellicer/missionhillsln?share=copy |
Waterfront Y/N | No |
Year Built | 1983 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | FamilyRoom, LivingRoom |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, GasDryerHookup, Inside, LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Estimated |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 1 |
Window Features | Blinds, DoublePaneWindows |
Exterior Features
Living Area | 2300.0 |
---|---|
Crops Included Y/N | No |
Door Features | DoubleDoorEntry, MirroredClosetDoors |
Fencing | Block |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | BackYard, CornerLot, FrontYard, GentleSloping, SprinklersInRear, SprinklersInFront, Lawn, SprinklerSystem, Yard |
Lot Size Acres | 0.5854 |
Lot Size Area | 25500.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | ControlledEntrance, DoorMulti, DirectAccess, DoorSingle, Driveway, ElectricGate, GarageFacesFront, Garage, GarageDoorOpener, Gated, RVGated, RVAccessParking |
Road Frontage Type | CityStreet |
Road Surface Type | Paved |
Spa | No |
Total Parking | 5.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool